by Fmeaddons
GMP Bio SS RF
GMP Bio SS RF
$0.00
Real time data logger for monitoring temperature. Highly efficient (quick validation time), highly reliable (real time data), impressive accuracy (±0.1°C).
Sensor element | 4 wires PT-100 | |
---|---|---|
– rigid | – 480mm (19″) | |
Operating Range | ||
– standard | -90 °C to +140 °C | |
– extended | -90 °C to +350 °C (with thermal shield) | |
Accuracy | ±0.1°C from -90 to 140°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Logger update rate | 5 sec to 24 h – user configurable | |
Mechanical | ||
– material | Peek 1000 – FDA compliant | |
– enclosure | IP-68 | |
– weight | 67g (2.36 oz) | |
– diameter | 33.5 mm (1.32″) | |
– height | 101.5 mm(4.00″) | |
Power | 2 x Lithium batteries 0.35 g/each Lithium content Classified UN3091 under IATA DGR section 3.9.2.6 Compliant with ICAO/IATA packing instructions 970 User replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Wireless range | 121 m (400 feet) line of sight | |
Radio frequency | 2.4 Ghz ISM band | |
Calibrations | Factory: User: |
Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory Close loop calibration, using XpertLog® software |
Certification | FMC: RF: Health Safety: |
EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
GMP Bio SS RF is suitable for
- BacT/Alert 3D microbial detection system
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement)
- Bracket (Mounting bracket for standard and RF data loggers)
- Access Point (Access Point for real time wireless data loggers)
- Repeater (Repeater to extend the coverage area of the Access Point)
- Activation Point (Activates GMP RF and LMS wireless dataloggers)