by Fmeaddons
GMP RH
GMP RH
$0.00
Standard data loggers for recording humidity and temperature values. Easy to program and install, no data loss during validation process, multiple users can share the same database simultaneously. Remote factory calibration on users site.
Sensor element | Capacitive 4 wires PT-100 |
|
---|---|---|
– rigid | – 20 mm (0.8″) | |
– customized | – 480 mm (19″) | |
Operating Range | 0 to 100% RH non condensing -40 °C to 100 °C |
|
Accuracy | ±2.0% RH, 0% to 100% non condensing at 20 °C to 45 °C ±0.1 °C from -40 °C to 100 °C |
|
Memory capacity | 16,000 data points humidity / 16,000 data points temperature | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23 ° | |
Mechanical | ||
– material | Peek 1000 – FDA compliant | |
– enclosure | IP-51 & IP-68 | |
– weight | 43g (1.56 oz) | |
– diameter | 40 mm (1.57″) | |
– height | 60 mm (2.36″) | |
Power | 1 Lithium battery 0.35 g Lithium content Classified UN3091 under IATA DGR section 3.9.2.6 Compliant with ICAO/IATA packing instructions 970 User replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Docking station | USB connection 4, 8, 12 and 20 ports available programs and reads unlimited numbers of loggers |
|
Calibrations | Factory: User: |
Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Certification | FMC: Health Safety: |
EN 60601-1-2 / 2007 EN 60950-1 / 2006 |
GMP RH is suitable for a wide range of applications as follow:
- Ovens
- Autoclaves
- Stability Chambers
- Freezers
- Steam In Place
- Cold Rooms
- Refrigerators
- Sterilization Tunnels
- Warehouses
- Incubators
- Lyophilizers
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement.)
- Bracket (Mounting bracket for standard and RF data loggers)
- Docking Station (Docking station for GMP and GDP data loggers)